KMT 560 ODG PLC

* Hydromechanical Band Tension * Hydraulic Top Clamp * Lineer Guided Guide - Vice * Material Infeed Table * Motorized Chip Brush * Chip Conveyor
Main Motor | 5.5 kW, ~1400 rpm |
Hydraulic Motor | 1.5 kW, ~ 1400 rpm |
Conveyor Motor | 0.12 kW, ~ 1400 rpm |
Coolant Motor | 0.20 kW, ~ 2800 rpm |
Blade Speed | 25 - 90 m/min |
Feeding Stroke | |
Blade Size | 7140 x 54 x 1.6 mm |
Weight | 3500 kg |
Working Height | 875 mm |
Dimensions | 2000 x 3500 x 2250 |
Technical Specifications |